Field Inspections
Someone physically standing at your property, with the photographs to prove it.
Occupied, vacant, and post-storm property checks with a timestamped record. Built for owners who are not in the county, lenders who need condition evidence, and managers who need to answer "when was anyone last there?" in one click.
What’s included
Every visit, the same list, so findings are comparable over time.
- Interior and exterior walk against a written checklist
- Timestamped, geotagged photographs of every noted condition
- Water intrusion, pest evidence and vandalism checks on vacant properties
- Meter and utility observation where accessible
- Freeze-risk checks in season
- Written report the same day, with severity noted on every finding
- Escalation call within the hour on anything urgent
Pricing
Published, dated, and reviewed quarterly. You will get a written price before anyone turns up.
| Service | Price |
|---|---|
| Property Health Check — BasicExterior walk and key interior observation with a photo summary. The fastest way to answer "what condition is it in right now?" | $79 – $99 |
| Property Health Check — StandardInterior and exterior inspection against our fifteen-area checklist, with photographs on every finding. | $119 – $149 |
| Property Health Check — Detailed reportThe full inspection plus a written condition report with severity ratings, recommended actions and an asset inventory. Built to be forwarded to an owner, lender or insurer. | $179 – $249 |
| Vacant Property Watch — biweeklyA documented visit every two weeks. Water intrusion, pest evidence, forced entry, landscaping and mail accumulation. | $99 – $159/month |
| Vacant Property Watch — weeklyA documented visit every week. The schedule most insurers and lenders want to see on an empty property. | $149 – $249/month |
| Post-storm property checkDispatched after a named weather event. Exterior damage documentation, water intrusion check and a dated photo set for the claim file. | $95 – $175 |
| Move-in / move-out condition reportRoom-by-room photographic condition record at handover. The document that settles a deposit dispute before it becomes one. | $145 – $235 |
Pricing effective September 2026. Reviewed quarterly. Final price confirmed in writing before any work starts.
Who this is for
For portfolios
Start with three properties, free.
We inspect three of your properties at no cost and send you the same reports your owners would get. No contract. If they are not useful, you have lost nothing.
We reply to every request within one business day.